Specification | |
Description | 15” TFT LCD Monitor, LED Backlight 800nits,XGA(1024x768) |
Display Area (mm) | 304.13(H) x 228.1(V) mm |
Brightness | 800 cd/m2 |
Resolution | 1024x768 (XGA) |
Contrast Ratio | 700 : 1 |
Pixel Pitch (mm) | 0.297(H) x 0.297(V) |
Viewing Angle | +80°~‐80°(H), +80°~‐80°(V) |
Display Colors | 16.7M |
Response Time (Typical) | 8ms |
Power Consumption | 13.5W |
Dimensions (mm) | 326.5x253.5x31mm |
Weight (Net) | 1.2kg |
LED Driving Board | 1pc |
Control Board Optional | |
VGA + Audio | |
VGA+ DVI | |
VGA + CVBS + S-Video + Audio (Optional DVI / Component) | |
VGA + DVI (Optional S-Video/Component/Audio) | |
F/R Control Button (Optional) | |
5 Key | Power Switch, Menu, Select ( +, - ), Auto |
4 Key | Power Switch, Menu, Select ( +, - ) |
OSD Menue | Brightness, Contrast, H/V Position, Color, Phase, Clock… |
Optional | AOT or Touch Screen |
Previous Project | Previous Page | Next Project