System | |
Processor | Intel Bay Trail-T CR Z3735F 1.33GHz Processor |
System Memory | Onboard DDR3L 2GB |
Storage | Onboard 32GB Emmc, Optional 64GB |
Operating System | Win8.1 for tablet |
Display & Touchscreen | |
LCD Size | 10.1' |
Display Type | WXGA |
Resolution | 1280 * 800 |
Luminance | 350 nits |
Touch Type | 10 Points Projective Capacitive |
Wireless Communication | |
WLAN | 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 Dual mode |
WWAN | Optional 3G (WCDMA/HSDPA/HSUPA/HSPA+ |
Ethernet Chipset | 2*Intel I2211AT 10/100/1000 Base-Tx Gbe Compatible |
Data Collection | |
Camera | 5MP rear camera with auto focus |
NFC | ISO/IEC 14443 A/B, 15693/18092 |
Barcode Scanner | Optional 1D/2D Barcode Scanner |
Smart Card Reader | Optional Smart Card Reader |
MSR | Optional Magnetic Stripe Reader |
System I/O | |
Downside I/O Connectors | 1*Audio Jack |
1*USB 2.0Type A | |
1* Micro SD | |
1*DC Jack | |
1 * Micro HDMI Output | |
1 * SIM Slot | |
System Control | |
Control Button | 1 * Power button |
1 * G sensor lock button | |
2 * Barcode button | |
LED Indicator | 1 * Power/Battery |
IN-BOX Accessory | |
Accessory | +19V 40W Power Adapter |
Power Requirement | |
Power Connector | DC Jack |
Power Requirement | +19V |
Battery | Hot-Swap 27.75W Li-Polymer Battery (3S1P) Internal 3.7 Li-Polymer Battery (2S1P) |
Battery Operating Time | 8 hours |
Adapter | Input: 100 - 240Vac/50-60Hz; Output 40W Adapter(19V@2.1A Adapter) |
Mechanical & Environment | |
Construction | Rubber + Plastic |
Dimension | 281.9mm * 201mm * 20.8mm |
Weight | 1Kg |
Operating Temperature | 0 ℃ - 40 ℃ (32 °F - 104°F) |
Storage Temperature | -10℃- 60℃ (14°F - 140°F) |
Operating Humidity | 0% - 90% Relative Humidity, Non-condensing |
IP Rating | IP54 |
Vibration Test | MIL-STD-810G Method 514.6 Procedure 1 |
Shock Test | MIL-STD-810G Method 514.6 Procedure 1 |
Drop | 4-foot drop onto Concrete, MIL-STD-810G 516.5 Procedure VI |
Certifications | |
Certifications Information CE, FCC Class B |
Previous Project | Previous Page | Next Project