
| Model | Type | MST795 | MST797 | MST799 |
| System | Processor | Intel Haswell CPU, LGA-1150 | ||
| Chipset | Intel Lynx Point PCH Q87 (AMT Technology) | |||
| System Memory | DDR3 1333/1600MHz (Max. 8G) | |||
| Memory Socket | 1 * SO-DIMM | |||
| Graphic Engine | Intel HD Graphic DX11.1 | |||
| LCD Touch Panel | LCD Size | 15' (4:3 Ratio) | 17' (4:3 Ratio) | 19" (4:3 Ratio) |
| Brightness | 350 nits | 250 nits | 400 nits | |
| Resolution | 1024 *768 | 1280 *1024 | 1280 * 1024 | |
| Touch Screen | Resistive or IR Touch | IR Touch | IR Touch | |
| Storage Device | HDD | 1 * 2.5' SATA SATA Slim SSD 32G/64G (Option) | ||
| Expansion | Mini PCI-E Socket | 1 | ||
| Expansion I/O ports | USB | 2*USB3.0, 4*USB2.0 | 2*USB3.0, 4*USB2.0 | 2*USB3.0, 4*USB2.0 |
| Serial Port | 4*RJ45 | 4*RJ45 | 4*RJ45 | |
| LAN | 1*RJ45 | 1*RJ45 | 1*RJ45 | |
| VGA | 1*DB15 | 1*DB15 | 1*DB15 | |
| Audio Mic-in | 1 | 1 | 1 | |
| COM4(F40) | N/A | 1 | 1 | |
| 2nd LAN(F40) | N/A | 1 | 1 | |
| Audio Line-out(F40) | N/A | 1 | 1 | |
| DVI-D(F40) | N/A | 1(Option) | 1(Option) | |
| Audio | Internal Speaker | 2* 3W | ||
| Power | Power Adapter | 90W/19V | ||
| Peripheral (Option) | WIFI | 802.11 b/g/n WLAN Card | ||
| MSR | 3-Track MSR (USB) | |||
| Certificate | EMC & Safety | FCC Class A, CE Mark, LVD | ||
| Environment | Ventilation | Fan | ||
| Dust & Water Proof | Front IP65 | |||
| Operating Temperature | 0°C ~ 35°C (32°F ~ 95°F) | |||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||
| Humidity | 20% ~ 85% RH non-condensing | |||
| Dimension (W*D *H) | 386 x 68.4 x 307 mm | 411 x 68.4 x 345 mm | 449 x 68.4 x 374 mm | |
| (15.2” x 2.7”x 12.1”) | (16.2”x 2.7”x 13.6”) | (17.7”x 2.7”x 14.7”) | ||
| Weight | 5.8 kg (12.8 lbs) | 7.6 kg (16.8 lbs) | 9.0 kg (19.8 lbs) | |
| Mounting | VESA Mount 100 *100 | |||
| OS Supported | Windows 7 (32/64bit), Windows 8.1 (32/64bit), Windows 10 (64bit), Linux | |||
.jpg)
Previous Project | Previous Page | Next Project