Fanless 12.1” TFT Multifunctional Touch Panel PC with AMD eOntario T40E Dual-Core 1.0GHz CPU
Features:
Display Specification | |
LCD Size | 12.1", 4:3 |
Resolution | 1024 x 768 XGA |
Pixel Pitch | 0.240mm (H) x 0.240mm (V) |
Luminance | 600cd/m² |
Contrast Ratio | 700 |
Viewing Angle | 70 (U), 70 (D), 80 (L), 80 (R) |
Response Time | 16ms |
Backlight | LED |
Touch Type | 5-wires Resistive |
Touch Light Transmission | 80% |
Touch Interface | USB |
System Specification | |
CPU | Onboard AMD eOntario T40E 1.0GHz CPU |
System Chipset | AMD A50M Chipset |
I/O Chipset | Nuvoton W83627DHG-P |
System Memory | Onboard 2G DDR3 1066MHz SDRAM, One 204-pin DDR3 SODIMM Up to 4GB DDR3 1066MHz SDRAM |
SSD | One CF Socket Supports Type I/II Compact Flash Card |
Hard Drive Bay | One 2.5” SATA HDD |
Watchdog Timer | Reset: 1sec. ~ 65535 sec./min. and 1sec. or 1min./step |
H/W Status Monitor | Monitoring System Temperature, Voltage, with Auto Throttling Control |
Expansion | 2 x Mini PCIe Slot, Optional Supports mSATA |
Rear I/O | |
Serial Port | 1 x RS-232/422/485 (Optional 2nd COM) |
Ethernet | 2 x RJ-45 (Dual Realtek RTL8111E Gigabit Ethernet) |
HDMI | 1 x HDMI |
USB | 2 x USB 2.0 |
Audio Port | 1 x Line-out (Realtek ALC892 Supports 5.1-CH Audio) |
Speaker | 2 x 2W |
Mechanical & Environmental | |
Color | Front & Rear Panel White (Plastics) |
Mounting | Wall/ Stand/ VESA 75mm x 75mm |
Power Input | 100 ~ 250Vdc/ 47 ~ 63 Hz |
Power Output | +12Vdc/ 5A (60W) |
Power Type | AT/ ATX |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) |
Operating Humidity | 0% ~ 90% Relative Humidity, Non-condensing |
Dimensions | 310mm x 260mm x 51mm |
Weight | 2.3Kgs |
* Specifications are subject to change without prior notice |
Previous Project | Previous Page | Next Project