Anti-glare LCD Panel | |
IP Protection Class | IP67 |
Screen diagonal (Inch/cm) | 10.4/26.42 |
Display active screen size | 21.12×15.84 |
Aspect ratio | 4:3 |
Physical resolution | 1024×768 |
Maximum showable resolution (TPCs: external) | 1920*1200 |
Colours displayed | 17.M |
Brightness (cd/m2) | 1000+ |
Contrast | 500:1 |
Typical reaction time Tr/ Tf (ms) | 12.5/12.5 |
Visual Angle horizontal/vertical (°) | 140/120 |
Backlight / Backlight Lifetime (hours) | LED / 40,000 |
Operation / Mechanical | |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 20%-90% |
Net weight (kg) | 1.8 |
Gross weight (kg) | 2.60 (incl. cartonage) |
Housing material | Aluminum |
Housing (cm) LxWxH | 28.40 x 23.70 x 6.30 |
Mounting | VESA 100 |
PC System | |
CPU | Intel® Celeron™ DualCore N2807 |
Chipset | Intel® E3800 |
Graphic GPU | Intel® HD Graphics |
Audio | Realtek 887 8 -channel high definition audio codec, Audio Amplifier EUA 2012A |
Memory | 1x 2GB DDR3L SODimm |
Storage | Industrial 64GB SSD |
W-LAN | 2x Realtek PCIe GB LAN 8111G |
Driver Support | Win7/8/10; Linux; 32Bit/64Bit |
Preinstalled OS | Linux Ubuntu |
Touch Technology | 5-Wire Resistive |
Touch Connector | USB |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | 10 million in 1 location without failure |
Surface Hardness | 3H |
Power | |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 26 |
Stand-By Consumption (W) | <0.5 |
Internal Connectors | |
1x SO-DIMM Slot, max. 4GB, DDR3L-1333 Single channel memory | |
1x 12V DC power connector (2-pin) | |
1x 4-pin SATA power connector; 2x S-ATA 3GB/s ports | |
1x VGA pin header; 1x VGA pin header; 1x DP-Pin-Header | |
1x LVDS connector; 1x S/PDIF output pin header | |
1x 5-pin LCD power connector | |
1x Line-Out / Mic-In audio pin header | |
1x 4-pin (2x2W) audio amplifier connector | |
1x PS/2 keyboard/mouse connector (6-pin) | |
1x USB 2.0 header supports additional 4x USB 2.0 ports | |
2x RS232 connectors; 1x 8-bit Digital I/O interface | |
1x Chassis Fan connector | |
External Connectors | |
1x 10/100/1000MB LAN | |
2x USB 2.0 / RS 232 serial | |
2x W-LAN antenna connector | |
1x 8-36V DC-IN1x 8-36V DC-IN | |
Expansion slots | |
2x Mini Card slots with PCIe and USB interface (2 x Full Height/Half height changeable) |
Previous Project | Previous Page | Next Project